Our speakers, from VanCity, Monina Selga and Edi Soehardi, of VanCity, spoke to our group about monthly management of our finances and about how to improve our financial well-being over the long term.This meeting was intended primarily for our young people, and covered the basics of spending within our income, making wise choices with our money, credit card management, and record keeping methods. The more our youth learn now about managing their financial affairs, the more capable they will be to do so when they are fully on their own!
Financial Planning Budgeting Tips
Points to Remember:
Review your budget after the first month:
Surplus – extra money that can be saved or invested
Deficit – money that needs to be made up by cutting expenses
Three Month Budget Review:
Surplus continues – put extra money toward long term goals, ie, savings, retirement, education, vacation
Deficit continues – look for other sources of income, overtime, second job – or reduce expenses
Are you progressing toward your goals?
How are your needs being met – the things you must have?
Don’t Give Up:
Tips to Successful Budgeting:
Resources:
Monthly Budget Template
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
Income | 0.00 | ||||||||||||
Other income | 0.00 | ||||||||||||
Expenses | |||||||||||||
Savings | 0.00 | ||||||||||||
Rent | 0.00 | ||||||||||||
Utilities | 0.00 | ||||||||||||
Internet | 0.00 | ||||||||||||
Food | 0.00 | ||||||||||||
Car/Transit | 0.00 | ||||||||||||
Clothes | 0.00 | ||||||||||||
Cell phone | 0.00 | ||||||||||||
Entertainment | 0.00 | ||||||||||||
Eating out | 0.00 | ||||||||||||
Miscellaneous | 0.00 | ||||||||||||
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surplus | |||||||||||||
Deficit | |||||||||||||
Beginning Balance | |||||||||||||
Ending Balance | |||||||||||||
Social Well being points | |||||||||||||
Event time is in Vancouver BC time.